
Tuesday with @JuiceManPace. WNBA, NHL, and NBA bets.
Play Me or Fade Me Sports Betting Picks Podcast
Audio is streamed directly from the publisher (podtrac.com) as published in their RSS feed. Play Podcasts does not host this file. Rights-holders can request removal through the copyright & takedown page.
Show Notes
#UDPartner
Underdog Promo Code: PLAYME
@JuiceManPace Podcast Card:
N/A
Action YTD Results - Active:
NHL/4 Nations: 91-74, (55.1%), up 14.5846 units
NBA Sides/Totals: 65-51, (56.0%), up 8.921 units
WNBA: 10-3 (76.9%), up 6.6648 units
Horse Racing: 3-1 (75%), up 3.1733 units
Multi-Sport Parlays: 4-3 (57.1%), up 2.4072 units
MLB: 127-113 (52.9%), down 6.1904 units
NBA Prop Bets: 26-20, (56.5%), up 2.6462 units
UFL: 1-0 (100%), up 0.9091 units
NASCAR: 0-1 (0%), down 1 unit
Cricket 0-1 (0%), down 1 unit
NLL: 0-1 (0%), down 1 unit
PGA Golf: 19-24 (44.2%), down 0.2875 units
Discord Link:https://discord.gg/ZkzcH3mwHS
Contact Me:
X: @MrActionJunkie1
Learn more about your ad choices. Visit megaphone.fm/adchoices