
Sports Betting Picks (Won $272.60 yesterday, 7 NFL Bets, 3 NFL Prop Bets, NHL Puck Line, NBA Total, 7 College Basketball Bets)
Play Me or Fade Me Sports Betting Picks Podcast
Audio is streamed directly from the publisher (podtrac.com) as published in their RSS feed. Play Podcasts does not host this file. Rights-holders can request removal through the copyright & takedown page.
Show Notes
YTD Podcast Performance:
PGA Golf: 7-3 (70%)
NFL Prop Bets: 9-5 (64.2%)
NFL Football: 65-44 (59.6%) *Prop bets excluded
College Basketball: 70-48-3 (59.3%)
College Football System Play: 8-8 (50%)
NFL System Play: 4-4 (50%)
NBA Totals: 19-21 (47.5%)
College Football: 114-134-4 (45.9%)
NHL Puck Line: 17-29 (36.9%) - down $85
FCS Football Playoffs: 1-2 (33.3%)
Starting Bankroll: $5,000
Yesterday: Won $272.60
Current Bankroll: $4,196.55 (down $803.45)
| Team | Line | Wager | To Win | Result | $
| Georgia State | Minus 6.5 | $100.00 | $90.90 | WIN | $90.90
| Wake Forest | Minus 4.5 | $100.00 | $90.90 | WIN | $90.90
| Michigan State | Plus 2.5 | $100.00 | $90.90 | WIN | $90.90
| Oklahoma | Plus 4.5 | $100.00 | $90.90 | WIN | $90.90
| UCLA | Minus 6.5 | $100.00 | $90.90 | WIN | $90.90
| Kent State | Plus 1 | $100.00 | $90.90 | WIN | $90.90
| Oregon | Minus 6.5 | $100.00 | $90.90 | WIN | $90.90
| Michigan | Plus 7.5 | $100.00 | $90.90 | WIN | $90.90
| Florida State | Plus 3 | $100.00 | $90.90 | PUSH | $-
| Liberty | Minus 3.5 | $100.00 | $90.90 | LOSS | $(100.00)
| Rutgers | Plus 1.5 | $100.00 | $90.90 | LOSS | $(100.00)
| Wisconsin | Minus 7 | $100.00 | $90.90 | LOSS | $(100.00)
| Memphis | Minus 6 | $100.00 | $90.90 | LOSS | $(100.00)
| Florida A&M | Plus 12.5 | $100.00 | $90.90 | LOSS | $(100.00)
| Missouri State | Minus 13.5 | $100.00 | $90.90 | LOSS | $(100.00)
| Eastern Washington | Minus 3.5 | $100.00 | $90.90 | WIN | $90.90
| Detroit | Minus 1.5 | $100.00 | $140.00 | LOSS | $(100.00)
| Jazz/Pelicans | Under 217 | $100.00 | $90.90 | LOSS | $(100.00)
| Louisville | Minus 1 | $100.00 | $90.90 | WIN | $90.90
| Elon | Plus 2 | $100.00 | $90.90 | LOSS | $(100.00)
| Oklahoma | Minus 1 | $100.00 | $90.90 | WIN | $90.90
| Northern Iowa | Plus 11 | $100.00 | $90.90 | WIN | $90.90
| Oregon State | Plus 1 | $100.00 | $90.90 | LOSS | $(100.00)
| BYU | Minus 1 | $100.00 | $90.90 | WIN | $90.90
| Idaho | Plus 18.5 | $100.00 | $90.90 | WIN | $90.90
| | | | | | $272.60
Feedback fo
Podcast Accomplishments:
NFL Football: Hit 60.2% in the 2022 NFL Regular Season
Longest Winning Streak: 7 days (March 21, 2022-March 27, 2022)
NFL Prop Bets: 62.8% in 2021
NFL Football: 57.7% winning over 100 bets in 2021
MLB Baseball Team Totals: 213-159, 57.2%, won 44.37 units in 2022
BetOnline Link: 50% Welcome Bonus up to $1,000
bit.ly/48phKfu
OddsJam: 7-Day Free Trial
oddsjam.com/?ref=nzq1ywm
Life Insurance: Get life insurance in minutes - your family gets financial security - you get peace of mind
agents.ethoslife.com/invite/50bd7
PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100
Kota Capper Newsletter Subscription: $4/mo.
https://www.buzzsprout.com/1836761/support
BettorEdge:
Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme
Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages
Contact Me:
Twitter: @MrActionJunkie1
Email: [email protected]
Follow me on BettorEdge: @mractionjunkie
Learn more about your ad choices. Visit megaphone.fm/adchoices