PLAY PODCASTS
Sports Betting Picks (That's a winner! NFL Sides: 4-1 for the 3rd straight week, Cowboys/Giants Bet, 4 MLB Baseball Bets, 1 Ride the Wave Play)
Season 2 · Episode 54

Sports Betting Picks (That's a winner! NFL Sides: 4-1 for the 3rd straight week, Cowboys/Giants Bet, 4 MLB Baseball Bets, 1 Ride the Wave Play)

Play Me or Fade Me Sports Betting Picks Podcast

September 26, 202210m 41s

Audio is streamed directly from the publisher (podtrac.com) as published in their RSS feed. Play Podcasts does not host this file. Rights-holders can request removal through the copyright & takedown page.

Show Notes

YTD Podcast Performance - Active:
MLB Team Totals: 187-142 (56.8%) - up $3,935.95
Twitter Picks: 57-30-1 (65.5%) - up $1,733.73
NFL Sides: 12-3 (80%) - up $790.92
MLB Total: 36-26-1 (58.1%) - up $686.43
NCAA 1st Half: 13-7-1 (65.0%) - up $564.84
NFL Player Prop: 17-11 (60.7%) - up $371.36
MLB First 5 Total: 48-41-5 (53.9%) - up $136.74
NCAA Sunday 4-Pack: 11-9 (55%) - up $100.01
NFL Totals: 5-4 (55.5%) - up $54.55
NFL 1st Half: 1-1 (50%) - down $13.04
NCAA Other: 2-3 (40%) - down $27.27
NCAA Chalk: 21-6 (77.8%) - down $104.31
NCAA HeroSports: 5-6 (45.4%) - down $145.45
NFL Game Prop: 0-4 (0%) - down $400
Twitter Pick (ALL ME - 100% losers) - 0-5 (0%) - down $500
MLB Ride the Wave Plays: 148-120 (55.2%) - down $1,468.51

Starting Bankroll: $5,000
Reload: 1x (May 30th)
Yesterday: Won $314.59
Current Bankroll: $5,920.63

Broncos | Plus 1.5 |  $100.00  |  $90.91  | WIN  |  $90.91
Titans | Plus 2 |  $100.00  |  $90.91  | WIN  |  $90.91
Bengals | Minus 5 |  $100.00  |  $90.91  | WIN  |  $90.91
Commanders | Plus 6.5 |  $100.00  |  $90.91  | LOSS |  $(100.00)
Panthers | Plus 3 |  $100.00  |  $90.91  | WIN  |  $90.91
Jaguars/Chargers | Under 42.5 |  $100.00  |  $90.91  | LOSS |  $(100.00)
Goff | Under 256.5 |  $100.00  |  $86.96  | LOSS |  $(100.00)
Lawrence | Under 242.5 |  $100.00  |  $86.96  | LOSS |  $(100.00)
Murray | Under 249.5 |  $100.00  |  $86.96  | LOSS |  $(100.00)
Fournette | Over 69.5 |  $100.00  |  $86.96  | LOSS |  $(100.00)
Henry | Over 78.5 |  $100.00  |  $86.96  | WIN  |  $86.96
Pierce | Over 60.5 |  $100.00  |  $86.96  | WIN  |  $86.96
Smith | Over 44.5 |  $100.00  |  $86.96  | WIN  |  $86.96
Waddle | Over 64.5 |  $100.00  |  $86.96  | WIN  |  $86.96
Pittman | Over 66.5 |  $100.00  |  $86.96  | WIN  |  $86.96
Braves | Over 2.5 |  $100.00  |  $115.00  | WIN  |  $115.00
Rockies | Over 2.5 |  $100.00  |  $100.00  | WIN  |  $100.00
Royals | Under 1.5 |  $100.00  |  $74.07  | LOSS |  $(100.00)
Tigers | Under 1.5 |  $100.00  |  $66.67  | WIN  |  $66.67
Yankees | ML |  $100.00  |  $57.14  | WIN  |  $57.14
Cleveland | ML |  $100.00  |  $71.43  | WIN  |  $71.43
Brewers | ML |  $100.00  |  $68.97  | LOSS |  $(100.00)
White Sox | Division |  $300.00  |  $285.72  | LOSS |  $(300.00)
Bengals | Minus 6 |  $100.00  |  $90.91  | WIN  |  $90.91
Braves | Over 2.5 |  $100.0

Podcast Accomplishments:
NFL Football: Hit 60.2% in the 2022 NFL Regular Season
Longest Winning Streak: 7 days (March 21, 2022-March 27, 2022)
NFL Prop Bets: 62.8% in 2021
NFL Football: 57.7% winning over 100 bets in 2021
MLB Baseball Team Totals: 213-159, 57.2%, won 44.37 units in 2022

BetOnline Link: 50% Welcome Bonus up to $1,000
bit.ly/48phKfu

OddsJam: 7-Day Free Trial
oddsjam.com/?ref=nzq1ywm

Life Insurance: Get life insurance in minutes - your family gets financial security - you get peace of mind
agents.ethoslife.com/invite/50bd7

PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100

Kota Capper Newsletter Subscription: $4/mo.
https://www.buzzsprout.com/1836761/support

BettorEdge:
Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme

Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages

Contact Me:
Twitter: @MrActionJunkie1
Email: [email protected]
Follow me on BettorEdge: @mractionjunkie

Learn more about your ad choices. Visit megaphone.fm/adchoices