
Sports Betting Picks (NFL Recap, 3 NFL Prop Bets, NHL Puck Line, NBA Total, 4 NCAA College Basketball Bets)
Play Me or Fade Me Sports Betting Picks Podcast
Audio is streamed directly from the publisher (podtrac.com) as published in their RSS feed. Play Podcasts does not host this file. Rights-holders can request removal through the copyright & takedown page.
Show Notes
YTD Podcast Performance:
NFL Prop Bets: 6-2 (75%)
College Basketball: 17-8 (68%)
NFL System Play: 4-2 (66.7%)
PGA Golf: 6-3 (66.7%)
NFL Football: 54-36 (60%) *Prop bets excluded
College Football System Play: 7-5 (58.3%)
College Football: 95-109-2 (46.6%)
NBA Totals: 12-15 (44.4%)
NHL Puck Line: 11-22 (33.3%) - down $295
Starting Bankroll: $5,000
Yesterday: Won $281.70
Current Bankroll: $3,753.65 (down $1,246.35)
| | Team | Line | Wager | To Win | Result | $
| NCAAF | Iowa | Minus 4.5 | $100.00 | $90.90 | WIN | $90.90
| NCAAF | Wake Forest | Minus 2 | $100.00 | $90.90 | WIN | $90.90
| NCAAF | ULL | Minus 6.5 | $100.00 | $90.90 | WIN | $90.90
| NCAAF | Florida State | Plus 2.5 | $100.00 | $90.90 | WIN | $90.90
| NCAAF | UAB | Plus 4.5 | $100.00 | $90.90 | WIN | $90.90
| NCAAF | Baylor | Plus 6 | $100.00 | $90.90 | WIN | $90.90
| NCAAF | Michigan | Minus 2 | $100.00 | $90.90 | WIN | $90.90
| NCAAF | Vandy | Plus 21 | $100.00 | $90.90 | WIN | $90.90
| NCAAF | Rhode Island | Minus 3 | $100.00 | $90.90 | WIN | $90.90
| NCAAF | Memphis | Minus 5.5 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAAF | Northwestern | Plus 25 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAAF | New Mexico State | Plus 51 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAAF | VMI | Plus 2 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAAF | Northern Iowa | Plus 2.5 | $100.00 | $90.90 | LOSS | $(100.00)
| NHL | Detroit | Minus 1.5 | $100.00 | $195.00 | LOSS | $(100.00)
| NBA | 76ers/Pacers | Under 217.5 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAABB | South Alabama | Plus 14 | $100.00 | $90.90 | WIN | $90.90
| NCAABB | James Madison | Minus 1 | $100.00 | $90.90 | WIN | $90.90
| NCAABB | Eastern Kentucky | Plus 6 | $100.00 | $90.90 | WIN | $90.90
| NCAABB | Texas | Plus 7.5 | $100.00 | $90.90 | LOSS | $(100.00)
| NCAABB | USC | Minus 6.5 | $100.00 | $90.90 | LOSS | $(100.00)
| PGA | Gooch over Finau | ML | $100.00 | $90.90 | WIN | $90.90
| Total | | | | | | $281.70
Podcast Accomplishments:
NFL Football: Hit 60.2% in the 2022 NFL Regular Season
Longest Winning Streak: 7 days (March 21, 2022-March 27, 2022)
NFL Prop Bets: 62.8% in 2021
NFL Football: 57.7% winning over 100 bets in 2021
MLB Baseball Team Totals: 213-159, 57.2%, won 44.37 units in 2022
BetOnline Link: 50% Welcome Bonus up to $1,000
bit.ly/48phKfu
OddsJam: 7-Day Free Trial
oddsjam.com/?ref=nzq1ywm
Life Insurance: Get life insurance in minutes - your family gets financial security - you get peace of mind
agents.ethoslife.com/invite/50bd7
PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100
Kota Capper Newsletter Subscription: $4/mo.
https://www.buzzsprout.com/1836761/support
BettorEdge:
Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme
Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages
Contact Me:
Twitter: @MrActionJunkie1
Email: [email protected]
Follow me on BettorEdge: @mractionjunkie
Learn more about your ad choices. Visit megaphone.fm/adchoices