
Sports Betting Picks (7 NFL Bets, 3 NFL Prop Bets, NBA Total, NHL Puck Line, 7 College Basketball Bets)
Play Me or Fade Me Sports Betting Picks Podcast
Audio is streamed directly from the publisher (podtrac.com) as published in their RSS feed. Play Podcasts does not host this file. Rights-holders can request removal through the copyright & takedown page.
Show Notes
YTD Podcast Performance:
PGA Golf: 7-3 (70%)
NFL System Play: 4-2 (66.7%)
NFL Football: 60-38 (61.2%) *Prop bets excluded
College Football System Play: 8-6 (57.1%)
College Basketball: 40-31-1 (56.3%)
NFL Prop Bets: 6-5 (54.5%)
NBA Totals: 18-16 (52.9%)
College Football: 103-125-3 (45.2%)
NHL Puck Line: 14-26 (35%) - down $180
Starting Bankroll: $5,000
Yesterday: Lost $400.10
Current Bankroll: $3,377.35 (down $1,622.65)
| Team | Line | Wager | To Win | Result | $
| Clemson | Minus 4.5 | $100.00 | $90.90 | WIN | $90.90
| Oklahoma | Minus 3.5 | $100.00 | $90.90 | WIN | $90.90
| Cincy | Minus 11 | $100.00 | $90.90 | WIN | $90.90
| UCLA | Minus 3.5 | $100.00 | $90.90 | WIN | $90.90
| UTEP | Minus 9 | $100.00 | $90.90 | WIN | $90.90
| Sacramento State | Plus 2 | $100.00 | $90.90 | WIN | $90.90
| Richmond | Plus 1.5 | $100.00 | $90.90 | WIN | $90.90
| Michigan State | Plus 19 | $100.00 | $90.90 | LOSS | $(100.00)
| Northwestern | Plus 11 | $100.00 | $90.90 | LOSS | $(100.00)
| Texas | Plus 3 | $100.00 | $90.90 | LOSS | $(100.00)
| Indiana | Plus 7.5 | $100.00 | $90.90 | LOSS | $(100.00)
| Montanta State | Plus 2.5 | $100.00 | $90.90 | LOSS | $(100.00)
| Kansas State | Minus 1 | $100.00 | $90.90 | LOSS | $(100.00)
| Stanford | Plus 1.5 | $100.00 | $90.90 | LOSS | $(100.00)
| Oregon | Plus 3.5 | $100.00 | $90.90 | LOSS | $(100.00)
| Utah State | Minus 5.5 | $100.00 | $90.90 | LOSS | $(100.00)
| Jazz/Kings | Under 223 | $100.00 | $90.90 | LOSS | $(100.00)
| Nashville | Minus 1.5 | $100.00 | $240.00 | LOSS | $(100.00)
| Villanova | Minus 2.5 | $100.00 | $90.90 | WIN | $90.90
| Holy Cross/Air Force | Under 132 | $100.00 | $90.90 | WIN | $90.90
| Tulsa | Plus 4.5 | $100.00 | $90.90 | WIN | $90.90
| Alabama State | Minus 2.5 | $100.00 | $90.90 | WIN | $90.90
| Drake | Minus 4.5 | $100.00 | $90.90 | LOSS | $(100.00)
| UT Martin | Plus 11.5 | $100.00 | $90.90 | LOSS | $(100.00)
| San Jose State | Plus 27 | $100.00 | $90.90 | LOSS | $(100.00)
| | | | | | $(400.10)
Podcast Accomplishments:
NFL Football: Hit 60.2% in the 2022 NFL Regular Season
Longest Winning Streak: 7 days (March 21, 2022-March 27, 2022)
NFL Prop Bets: 62.8% in 2021
NFL Football: 57.7% winning over 100 bets in 2021
MLB Baseball Team Totals: 213-159, 57.2%, won 44.37 units in 2022
BetOnline Link: 50% Welcome Bonus up to $1,000
OddsJam: 7-Day Free Trial
Life Insurance: Get life insurance in minutes - your family gets financial security - you get peace of mind
agents.ethoslife.com/invite/50bd7
PrizePicks Link:
https://app.prizepicks.com/sign-up?invite_code=PLAYME
PROMO CODE: PLAYME for a 100% match up to $100
Kota Capper Newsletter Subscription: $4/mo.
https://www.buzzsprout.com/1836761/support
BettorEdge:
Peer to peer sports betting with NO JUICE! Click the link for a risk free $20, no deposit required.
BettorEdge.com/playme
Sports Handicapping - What is a good winning percentage when betting on sports?
http://professionalgambler.org/winning-percentages
Contact Me:
Twitter: @MrActionJunkie1
Email: [email protected]
Follow me on BettorEdge: @mractionjunkie
Learn more about your ad choices. Visit megaphone.fm/adchoices