
Season 1 · Episode 36
EM Morning Brief Thursday October 23 2025
EM Morning Brief · Brian Colburn
October 23, 20254m 4s
Audio is streamed directly from the publisher (episodes.captivate.fm) as published in their RSS feed. Play Podcasts does not host this file. Rights-holders can request removal through the copyright & takedown page.
Show Notes
In today's EM Morning Brief, Cedric covers weather alerts and updates for Thursday, October 23rd, 2025. Key highlights include freeze and frost alerts from the Ohio Valley to Appalachia, high surf advisories in Hawaii, and gale conditions in southern New England waters. Detailed state-specific updates include a precautionary boil water notice in Hallandale Beach, FL, high fire danger in central and north Georgia, and lake-effect rain in western New York. Stay informed and safe with your local NWS and EMA updates.
00:00 Introduction and National Weather Overview
00:54 Regional Weather Alerts
00:56 State-by-State Weather Updates
03:54 Conclusion and Safety Reminders
Sources
[NWS | https://www.weather.gov/; NWS HFO | https://www.weather.gov/hfo/SRF]
[NWS BOX Marine | https://forecast.weather.gov/product.php?issuedby=AEG&product=CWF&site=BOX]
[NWS Buffalo HWO | https://www.weather.gov/buf/BUFHWOBUF]
[NHC – Melissa Advisory #8 | https://www.nhc.noaa.gov/text/refresh/MIATCPAT3%2Bshtml/230838.shtml?text=]
[NWS Juneau “News Headlines” | https://www.weather.gov/ajk/localclimate]
[Hallandale Beach | https://hallandalebeachfl.gov/1740/Precautionary-Boil-Water-Notices] [NWS Peachtree City HWO | https://www.weather.gov/ffc/hwo]
[NWS HFO Surf Forecast | https://www.weather.gov/hfo/SRF]
[NWS Kauai Zone Page (HIZ003) | https://forecast.weather.gov/MapClick.php?zoneid=HIZ003]
[NWS Wilmington OH – Indiana zones | https://forecast.weather.gov/showsigwx.php?warnzone=INZ050&product1=Freeze%20Warning]
[NWS Jackson KY – Winter/Sig Wx page with Freeze Warning | https://www.weather.gov/jkl/sigwx_wintersnow2]
[NWS Boston/Norton – Coastal Waters Forecast | https://forecast.weather.gov/product.php?issuedby=AEG&product=CWF&site=BOX]
[NWS Buffalo HWO | https://www.weather.gov/buf/BUFHWOBUF]
[NWS BUF Nearshore – Small Craft Advisories noted | https://www.weather.gov/buf/laketemp]
[NWS GSP hazard text (Freeze Warning) | https://forecast.weather.gov/showsigwx.php?warnzone=NCZ051&product1=Hazardous%20Weather%20Outlook]
[City of Hendersonville | https://www.hendersonvillenc.gov/water-sewer/customer-center/water-alerts]
[Town of Fort Mill update | https://fortmillsc.gov/CivicAlerts.aspx?AID=713] [NWS Nashville – hazards | https://www.weather.gov/ohx/]
Add Free on The Emergency Management Network - https://emnetwork.substack.com/
Powered by: Descript - https://link.bcolburn.com/DB-Descript
00:00 Introduction and National Weather Overview
00:54 Regional Weather Alerts
00:56 State-by-State Weather Updates
03:54 Conclusion and Safety Reminders
Sources
[NWS | https://www.weather.gov/; NWS HFO | https://www.weather.gov/hfo/SRF]
[NWS BOX Marine | https://forecast.weather.gov/product.php?issuedby=AEG&product=CWF&site=BOX]
[NWS Buffalo HWO | https://www.weather.gov/buf/BUFHWOBUF]
[NHC – Melissa Advisory #8 | https://www.nhc.noaa.gov/text/refresh/MIATCPAT3%2Bshtml/230838.shtml?text=]
[NWS Juneau “News Headlines” | https://www.weather.gov/ajk/localclimate]
[Hallandale Beach | https://hallandalebeachfl.gov/1740/Precautionary-Boil-Water-Notices] [NWS Peachtree City HWO | https://www.weather.gov/ffc/hwo]
[NWS HFO Surf Forecast | https://www.weather.gov/hfo/SRF]
[NWS Kauai Zone Page (HIZ003) | https://forecast.weather.gov/MapClick.php?zoneid=HIZ003]
[NWS Wilmington OH – Indiana zones | https://forecast.weather.gov/showsigwx.php?warnzone=INZ050&product1=Freeze%20Warning]
[NWS Jackson KY – Winter/Sig Wx page with Freeze Warning | https://www.weather.gov/jkl/sigwx_wintersnow2]
[NWS Boston/Norton – Coastal Waters Forecast | https://forecast.weather.gov/product.php?issuedby=AEG&product=CWF&site=BOX]
[NWS Buffalo HWO | https://www.weather.gov/buf/BUFHWOBUF]
[NWS BUF Nearshore – Small Craft Advisories noted | https://www.weather.gov/buf/laketemp]
[NWS GSP hazard text (Freeze Warning) | https://forecast.weather.gov/showsigwx.php?warnzone=NCZ051&product1=Hazardous%20Weather%20Outlook]
[City of Hendersonville | https://www.hendersonvillenc.gov/water-sewer/customer-center/water-alerts]
[Town of Fort Mill update | https://fortmillsc.gov/CivicAlerts.aspx?AID=713] [NWS Nashville – hazards | https://www.weather.gov/ohx/]
Add Free on The Emergency Management Network - https://emnetwork.substack.com/
Powered by: Descript - https://link.bcolburn.com/DB-Descript