PLAY PODCASTS
EM Morning Brief: Monday October 9th 2025
Season 1 · Episode 28

EM Morning Brief: Monday October 9th 2025

EM Morning Brief · Brian Colburn

October 9, 20254m 14s

Audio is streamed directly from the publisher (episodes.captivate.fm) as published in their RSS feed. Play Podcasts does not host this file. Rights-holders can request removal through the copyright & takedown page.

Show Notes

Join Cedric for the latest updates on Tropical Storm Jerry in the Atlantic and Tropical Storms Priscilla and Octave in the Eastern Pacific. Stay informed about nationwide wildfire activities, coastal flood warnings, and weather alerts impacting various states. Key highlights include evacuation notices in the Northwest, moisture from Priscilla influencing Southwest weather, and coastal hazards from South Florida to the Carolinas. Stay weather-aware and check your local NWS office for ongoing updates.

00:00 Introduction and Today's Overview
00:06 Tropical Storm Updates
00:30 Wildfire Activity Report
00:53 Coastal Flood and Marine Hazards
01:11 State-by-State Weather Updates
04:00 Conclusion and Final Reminders
 
Sources
[NHC | https://www.nhc.noaa.gov/]
[NHC Atlantic | https://www.nhc.noaa.gov/index.shtml?atl=]
[NIFC IMSR (Oct 8, 0730 MDT) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NWS Miami | https://www.weather.gov/mfl/]
[NWS Charleston briefing (PDF) | https://www.weather.gov/media/chs/briefings/LatestBriefing.pdf]
[NIFC IMSR (Predictive Services, Oct 8) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NWS Phoenix | https://www.weather.gov/psr/]
[NWS Phoenix forecast (PHX) | https://forecast.weather.gov/MapClick.php?lat=33.44825&lon=-112.0758]
[NHC (Priscilla context) | https://www.nhc.noaa.gov/]
[NWS San Diego AFD | https://forecast.weather.gov/product.php?issuedby=SGX&product=AFD&site=sgx]
[NBC San Diego summary | https://www.nbcsandiego.com/news/local/tropical-storm-priscilla-in-pacific-brings-rain-chances-to-san-diego/3912520/]
[NHC | https://www.nhc.noaa.gov/]
[NWS Miami Hazards | https://www.weather.gov/mfl/hazards]
[NWS Miami page | https://www.weather.gov/mfl/]
[NIFC IMSR (Western Branch FL-FNF) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[Local10 Miami tides update | https://www.local10.com/weather/2025/10/09/oct-9-king-tides-to-continue-to-cause-localized-flooding-in-spots-through-the-weekend/]
[Ocean City (cites NWS advisory) | https://www.ocnj.us/news/post/21793/]
[NWS New York, NY | https://www.weather.gov/okx/]
[NIFC IMSR (Moon Complex OR-RSF) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NWS Charleston hazards | https://www.weather.gov/chs/]
[NWS Charleston briefing (PDF) | https://www.weather.gov/media/chs/briefings/LatestBriefing.pdf]
[Charleston forecast page (advisory listing) | https://forecast.weather.gov/MapClick.php?lat=32.7766&lon=-79.9309]
[NIFC IMSR (Cherry UT-UWF) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NWS Salt Lake City WWA page | https://www.weather.gov/slc/WWA]
[NIFC IMSR (Labor Mountain, Lower Sugarloaf, Wildcat) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NWS Alerts | https://www.weather.gov/alerts]  


Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript