
Season 1 · Episode 19
EM Morning Brief: Friday September 26th 2025
EM Morning Brief · Brian Colburn
September 26, 20253m 55s
Audio is streamed directly from the publisher (episodes.captivate.fm) as published in their RSS feed. Play Podcasts does not host this file. Rights-holders can request removal through the copyright & takedown page.
Show Notes
Hurricane Humberto & Major Earthquake Updates
In today's EM Morning Brief for September 26th, 2025, Cedric updates us on Hurricane Humberto, which is intensifying but poses no immediate threat to the U.S. coastline, and Post-Tropical Cyclone Gabrielle passing the Azores. A recent magnitude-5.9 earthquake off the Oregon coast triggered an information statement but no tsunami warnings. The wildfire situation remains concerning with 23 uncontained large fires nationwide. State-specific updates cover ongoing disaster recovery efforts in California, Texas, Florida, North Carolina, South Carolina, New Mexico, Oregon, Washington, and West Virginia. To participate in the new 'Operational Tales' segment, find the link in the show notes.
00:00 Introduction and Today's Date
00:06 Atlantic and Pacific Weather Updates
00:36 Seismic Activity and Wildfire Status
01:08 State-Specific Updates
01:10 California Wildfire and Disaster Recovery
01:32 Texas and Florida Weather and Recovery
02:02 North and South Carolina Coastal Conditions
02:35 New Mexico and Oregon Updates
03:06 Washington and West Virginia Updates
03:39 Emergency Management Network Announcement
03:50 Conclusion and Sign-Off
Sources:
Operational Tales - https://emnetwork.substack.com/p/operational-tales [NHC | https://www.nhc.noaa.gov/]
[AP | https://apnews.com/article/d90d728eecda30c1e9f50e143e65d3b8]
[NOAA Tsunami.gov | https://www.tsunami.gov/]
[NIFC IMSR (Thu) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NIFC IMSR (Thu) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[FEMA DR-4856 (updated today) | https://www.fema.gov/disaster/4856]
[FEMA DR-4879 (updated today) | https://www.fema.gov/disaster/4879]
[NHC | https://www.nhc.noaa.gov/]
[WUSF weather brief (today) | https://www.wusf.org/weather/2025-09-26/humberto-strengthens-into-a-hurricane-but-all-eyes-on-invest-94l]
[NWS Morehead City Surf Forecast (today) | https://forecast.weather.gov/product.php?issuedby=MHX&product=SRF&site=MHX]
[FEMA DR-4829 (updated today) | https://www.fema.gov/disaster/4829]
[NHC | https://www.nhc.noaa.gov/]
[FEMA DR-4886 (updated today) | https://www.fema.gov/disaster/4886]
[NOAA Tsunami.gov | https://www.tsunami.gov/]
[NIFC IMSR (Thu) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NIFC IMSR (Thu) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[FEMA DR-4884 (updated today) | https://www.fema.gov/disaster/4884]
Add Free on The Emergency Management Network - https://emnetwork.substack.com/
Powered by: Descript - https://link.bcolburn.com/DB-Descript
In today's EM Morning Brief for September 26th, 2025, Cedric updates us on Hurricane Humberto, which is intensifying but poses no immediate threat to the U.S. coastline, and Post-Tropical Cyclone Gabrielle passing the Azores. A recent magnitude-5.9 earthquake off the Oregon coast triggered an information statement but no tsunami warnings. The wildfire situation remains concerning with 23 uncontained large fires nationwide. State-specific updates cover ongoing disaster recovery efforts in California, Texas, Florida, North Carolina, South Carolina, New Mexico, Oregon, Washington, and West Virginia. To participate in the new 'Operational Tales' segment, find the link in the show notes.
00:00 Introduction and Today's Date
00:06 Atlantic and Pacific Weather Updates
00:36 Seismic Activity and Wildfire Status
01:08 State-Specific Updates
01:10 California Wildfire and Disaster Recovery
01:32 Texas and Florida Weather and Recovery
02:02 North and South Carolina Coastal Conditions
02:35 New Mexico and Oregon Updates
03:06 Washington and West Virginia Updates
03:39 Emergency Management Network Announcement
03:50 Conclusion and Sign-Off
Sources:
Operational Tales - https://emnetwork.substack.com/p/operational-tales [NHC | https://www.nhc.noaa.gov/]
[AP | https://apnews.com/article/d90d728eecda30c1e9f50e143e65d3b8]
[NOAA Tsunami.gov | https://www.tsunami.gov/]
[NIFC IMSR (Thu) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NIFC IMSR (Thu) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[FEMA DR-4856 (updated today) | https://www.fema.gov/disaster/4856]
[FEMA DR-4879 (updated today) | https://www.fema.gov/disaster/4879]
[NHC | https://www.nhc.noaa.gov/]
[WUSF weather brief (today) | https://www.wusf.org/weather/2025-09-26/humberto-strengthens-into-a-hurricane-but-all-eyes-on-invest-94l]
[NWS Morehead City Surf Forecast (today) | https://forecast.weather.gov/product.php?issuedby=MHX&product=SRF&site=MHX]
[FEMA DR-4829 (updated today) | https://www.fema.gov/disaster/4829]
[NHC | https://www.nhc.noaa.gov/]
[FEMA DR-4886 (updated today) | https://www.fema.gov/disaster/4886]
[NOAA Tsunami.gov | https://www.tsunami.gov/]
[NIFC IMSR (Thu) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NIFC IMSR (Thu) | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[FEMA DR-4884 (updated today) | https://www.fema.gov/disaster/4884]
Add Free on The Emergency Management Network - https://emnetwork.substack.com/
Powered by: Descript - https://link.bcolburn.com/DB-Descript