PLAY PODCASTS
EM Morning Brief, Friday September 12th, 2025
Season 1 · Episode 9

EM Morning Brief, Friday September 12th, 2025

EM Morning Brief · Brian Colburn

September 12, 20253m 27s

Audio is streamed directly from the publisher (episodes.captivate.fm) as published in their RSS feed. Play Podcasts does not host this file. Rights-holders can request removal through the copyright & takedown page.

Show Notes

EM Morning Brief: Nationwide Flooding and Wildfire Updates - September 12, 2025   Join Cedric for the EM Morning Brief covering the latest weather concerns and emergency updates for Friday, September 12th, 2025. Topics include flooding risks in South Florida, southwestern Colorado, central New Mexico, and the northern Plains, severe storm forecasts in Montana and the Dakotas, and ongoing wildfire activity in the western United States. Stay informed with the latest evacuation orders, closures, and preparedness levels. Tune in for detailed reports from affected areas including California, Texas, Florida, Washington, Oregon, New Mexico, Arizona, Idaho, Wyoming, and Hawaii. Remember to stay weather-aware and check local alerts for rapid updates.  

00:00 Introduction and Nationwide Weather Overview
01:00 California Wildfire Updates
01:19 Texas Flooding and Disaster Declarations
01:37 Florida Coastal Flooding and Rain Risk
01:49 Washington Wildfire Conditions
02:03 Oregon Fire Closures and Smoke
02:14 New Mexico Flood Watch and Rainfall Risk
02:28 Arizona Storms and Fire Closures
02:39 Northern Plains Severe Weather
02:55 Selected Incidents in Idaho, Wyoming, and Hawaii
03:07 Final Weather Alerts and Sign-Off

Sources:
[NWS WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[NWS SPC | https://forecast.weather.gov/product.php?issuedby=DY1&product=SWO&site=JKL&format=txt]
[NIFC | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[CAL FIRE | https://www.fire.ca.gov/incidents/2025/8/24/garnet-fire/updates/d2e9fde6-acba-405f-99f8-9d29fd3f4b67]
[NIFC | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[TDEM | https://www.tdem.texas.gov/press-release/9-11-25]
[NWS Midland/Odessa | https://www.weather.gov/maf/]
[NWS Key West | https://www.weather.gov/key/]
[NWS WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[NIFC | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NIFC | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NWS Albuquerque | https://forecast.weather.gov/MapClick.php?textField1=35.1064&textField2=-106.632]
[NWS WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[NWS SPC | https://forecast.weather.gov/product.php?issuedby=DY1&product=SWO&site=JKL&format=txt]
[NIFC | https://www.nifc.gov/nicc-files/sitreprt.pdf]
[NWS SPC | https://forecast.weather.gov/product.php?issuedby=DY1&product=SWO&site=JKL&format=txt]
[NWS WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[NWS Bismarck | https://www.weather.gov/bis/]
[NWS Rapid City | https://www.weather.gov/unr/]
[NIFC | https://www.nifc.gov/nicc-files/sitreprt.pdf]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript