PLAY PODCASTS
EM Morning Brief: Friday October 17th 2025
Season 1 · Episode 32

EM Morning Brief: Friday October 17th 2025

EM Morning Brief · Brian Colburn

October 17, 20252m 59s

Audio is streamed directly from the publisher (episodes.captivate.fm) as published in their RSS feed. Play Podcasts does not host this file. Rights-holders can request removal through the copyright & takedown page.

Show Notes

In today's EM Morning Brief, Cedric covers the severe weather moving across the Plains, with marginal risks from Oklahoma to Missouri and expanded risks into the mid-Mississippi Valley on Saturday. Updates include a moderate geomagnetic storm watch by NOAA, the end of recovery efforts in Los Angeles County today, and severe storm alerts for various states, including Texas, Oklahoma, Missouri, and Hawaii. Additional weather notices include freeze warnings in New Mexico, Pennsylvania, Utah, and sneaker wave threats in Oregon and Washington. Stay updated and weather-aware this weekend.

00:00 Introduction and Today’s Overview
00:06 Severe Weather Outlook
00:29 Space Weather Update
00:47 State-by-State Weather Brief
00:49 California Recovery Update
01:14 Texas Weather Alert
01:26 Oklahoma Severe Weather
01:46 Missouri Storm Forecast
02:03 Oregon and Washington Sneaker Wave Threat
02:10 Hawaii Flood Advisory
02:21 Freeze Warnings Across States
02:50 Conclusion and Weekend Outlook

Sources
[SPC | https://forecast.weather.gov/product.php?format=txt&issuedby=DY1&product=SWO&site=JKL&version=1]
[SPC Day 2 overview | https://www.spc.noaa.gov/products/outlook/day2otlk.html]
[WPC | https://www.wpc.ncep.noaa.gov/qpf/ero.php?day=1&opt=curr]
[SWPC | https://www.swpc.noaa.gov/news/g2-moderate-geomagnetic-storm-watch-16-oct]
[SWPC 3-Day | https://www.swpc.noaa.gov/products/3-day-forecast]
[FEMA | https://www.fema.gov/press-release/20251016/state-and-fema-person-support-end-survivor-support-locations-los-angeles]
[NWS Fort Worth | https://www.weather.gov/fwd/]
[NWS Norman | https://www.weather.gov/oun/]
[SPC Day 1 | https://forecast.weather.gov/product.php?format=txt&issuedby=DY1&product=SWO&site=JKL&version=1]  
[NWS Springfield | https://forecast.weather.gov/product.php?issuedby=SGF&product=HWO&site=NWS]
[SPC outlooks | https://www.spc.noaa.gov/]
[NWS Portland | https://www.weather.gov/pqr/]
[NWS Honolulu Watches/Warnings | https://www.weather.gov/hfo/watchwarn]
[Hawaii News Now | https://www.hawaiinewsnow.com/2025/10/17/flood-advisory-issued-hawaii-island-downpours-isolated-storms-possible/]
[NWS Albuquerque | https://www.weather.gov/abq/]
[NWS Cleveland text via NWS | https://www.weather.gov/wwamap/wwatxtget.php?cwa=buf&wwa=all]
[NWS Salt Lake City | https://www.weather.gov/slc/]
[NWS Portland | https://www.weather.gov/pqr/]

Add Free on The Emergency Management Network - https://emnetwork.substack.com/

Powered by: Descript - https://link.bcolburn.com/DB-Descript